Cubs Girls II - Free
 
Live Results
 
 
 
 
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Alexandra Catalina STANESCU EDU ROU 37.75 17.12  20.63 4.00 0.00 4.25 0.00 0.00 0.00 #1
2 Tea SAJKO LED CRO 36.09 16.29  19.80 3.92 0.00 4.00 0.00 0.00 0.00 #16
3 Mina ZAHARIEVA IDS BUL 32.87 15.11  18.76 3.75 0.00 3.75 0.00 0.00 1.00 #12
4 Ivaila PANOVA ELI BUL 32.83 15.43  17.90 3.58 0.00 3.58 0.00 0.00 0.50 #9
5 Tanya IVANOVA SCS BUL 28.60 11.72  16.88 3.33 0.00 3.42 0.00 0.00 0.00 #7
6 Daria Ilinca DOBRINOIU EDU ROU 28.58 12.12  16.46 3.25 0.00 3.33 0.00 0.00 0.00 #11
7 Lelle Agota MOLNAR KIR ROU 27.52 10.64  16.88 3.17 0.00 3.58 0.00 0.00 0.00 #8
8 Antonia Nicole RICIU CSM ROU 25.20 9.14  16.06 3.25 0.00 3.17 0.00 0.00 0.00 #6
9 Nikoleta MOSCHIDOU SED GRE 25.07 9.74  15.83 3.00 0.00 3.33 0.00 0.00 0.50 #15
10 Kira KRECHETOVA ODE UKR 24.07 7.81  16.26 3.25 0.00 3.25 0.00 0.00 0.00 #2
11 Daria STOILOVA SCS BUL 23.54 9.04  15.00 2.92 0.00 3.08 0.00 0.00 0.50 #13
12 Anastasia PELTEC VRN BUL 23.48 8.68  14.80 2.92 0.00 3.00 0.00 0.00 0.00 #3
13 Viktoria GANCHOVA ELI BUL 23.21 9.05  14.16 2.83 0.00 2.83 0.00 0.00 0.00 #4
14 Sofiia POSHKURLAT ODE UKR 22.79 6.96  15.83 3.08 0.00 3.25 0.00 0.00 0.00 #17
15 Nia UZUN ELI BUL 21.42 7.66  13.76 2.75 0.00 2.75 0.00 0.00 0.00 #10
WD Bilyana ENCHEVA ELI BUL   #5
WD Milica DJOKOVIC OLK SRB   #14
 
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 24.02.2022 10:11 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.