| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luiza ILIE | ROU | 53.54 | 21.60 | 32.94 | 5.42 | 4.92 | 5.00 | 5.25 | 1.00 | #3 | |
| 2 | Ingrid PRICOP | ROU | 52.14 | 20.53 | 31.61 | 5.25 | 4.67 | 4.67 | 5.17 | 0.00 | #2 | |
| 3 | Andreea Denisa COMANESCU | ROU | 44.03 | 17.73 | 26.80 | 4.50 | 4.00 | 4.08 | 4.17 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 3/3/2018 15:36