Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andreea URECHE | ROU | 39.95 | 20.67 | 19.28 | 3.92 | 3.67 | 3.75 | 0.00 | #3 | |
2 | Rebeca SANDULESCU | GER | 33.11 | 14.40 | 18.71 | 3.75 | 3.50 | 3.75 | 0.00 | #2 | |
3 | Vaya IVANOVA | BUL | 32.50 | 16.50 | 17.00 | 3.42 | 3.25 | 3.33 | 1.00 | #5 | |
4 | Klaudia DACHEVA | BUL | 31.97 | 13.33 | 19.14 | 3.75 | 3.75 | 3.75 | 0.50 | #4 | |
5 | Ana Maria POSTOLACHI | ROU | 22.74 | 9.50 | 13.74 | 2.83 | 2.58 | 2.67 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 1/8/2017 13:25