Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tudor Dominic ANDREI | ROU | 28.28 | 11.90 | 16.88 | 3.25 | 0.00 | 3.50 | 0.00 | 4.00 | 0.50 | #1 | |
2 | David ODOVANCA | ROU | 26.85 | 11.17 | 16.68 | 3.42 | 0.00 | 3.25 | 0.00 | 0.00 | 1.00 | #2 | |
3 | Anelin George ENACHE | ROU | 18.31 | 3.93 | 14.38 | 2.83 | 0.00 | 2.92 | 0.00 | 0.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/8/2017 13:25