Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ariana PETRUT | ROU | 29.40 | 12.90 | 17.50 | 3.50 | 0.00 | 3.50 | 0.00 | 0.00 | 1.00 | #7 | |
2 | Maia Alexandra GORDICIUC | ROU | 27.15 | 10.57 | 16.58 | 3.25 | 0.00 | 3.38 | 0.00 | 0.00 | 0.00 | #6 | |
3 | Krista GEORGIEVA | BUL | 23.34 | 7.88 | 15.96 | 3.13 | 0.00 | 3.25 | 0.00 | 0.00 | 0.50 | #2 | |
4 | Maria BOITAN | ROU | 23.04 | 9.13 | 13.91 | 2.75 | 0.00 | 2.81 | 0.00 | 0.00 | 0.00 | #1 | |
5 | Andreea LAZARESCU | ROU | 21.37 | 6.67 | 14.70 | 2.88 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | #5 | |
6 | Alessia LAZARESCU | ROU | 19.48 | 6.32 | 13.16 | 2.63 | 0.00 | 2.63 | 0.00 | 0.00 | 0.00 | #3 | |
7 | Natalia RUNCANU | ROU | 12.75 | 2.02 | 11.73 | 2.25 | 0.00 | 2.44 | 0.00 | 0.00 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/8/2017 13:25