Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carlotta CAVASIN | ITA | 40.00 | 17.50 | 22.50 | 4.42 | 4.58 | 0.00 | #1 | |
2 | Ingrid PRICOP | ROU | 38.61 | 18.60 | 20.01 | 3.75 | 4.25 | 0.00 | #9 | |
3 | Federica GRANDESSO | ITA | 38.56 | 18.36 | 20.20 | 4.08 | 4.00 | 0.00 | #18 | |
4 | Maria GIURGIU | ROU | 35.93 | 16.43 | 20.00 | 3.92 | 4.08 | 0.50 | #17 | |
5 | Elena DIMITROVA | BUL | 35.23 | 16.47 | 18.76 | 3.75 | 3.75 | 0.00 | #6 | |
6 | DefneGunce KILIC | TUR | 34.80 | 16.47 | 18.33 | 3.58 | 3.75 | 0.00 | #8 | |
7 | Lia KUZMOVA | BUL | 34.03 | 15.90 | 18.13 | 3.58 | 3.67 | 0.00 | #13 | |
8 | Luiza ILIE | ROU | 33.78 | 15.50 | 19.78 | 4.08 | 3.83 | 1.50 | #14 | |
9 | Alexandra IGNATOVA | BUL | 32.07 | 14.17 | 17.90 | 3.58 | 3.58 | 0.00 | #15 | |
10 | Adela Maria OSMAN | ROU | 29.48 | 10.60 | 19.38 | 3.92 | 3.83 | 0.50 | #3 | |
11 | Andreea Denisa COMANESCU | ROU | 28.90 | 11.17 | 17.73 | 3.67 | 3.42 | 0.00 | #2 | |
12 | Beloslava DOCHEVA | BUL | 26.40 | 9.60 | 17.30 | 3.42 | 3.50 | 0.50 | #10 | |
13 | Ruxandra ROTUNDU | ROU | 26.20 | 9.94 | 16.26 | 3.25 | 3.25 | 0.00 | #11 | |
14 | Denisa GHIOCA | ROU | 25.12 | 9.24 | 16.88 | 3.42 | 3.33 | 1.00 | #16 | |
15 | Diana Alexandra JIGANIE | ROU | 25.03 | 9.00 | 16.03 | 3.08 | 3.33 | 0.00 | #7 | |
16 | Giulia ORLANDEA | ROU | 23.33 | 8.10 | 15.23 | 2.92 | 3.17 | 0.00 | #12 | |
17 | Laura FARRAN | CYP | 20.93 | 6.30 | 15.63 | 3.08 | 3.17 | 1.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/8/2017 13:25