Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucrezia GENNARO | ITA | 64.63 | 26.10 | 40.53 | 5.42 | 5.00 | 4.83 | 5.00 | 5.08 | 2.00 | #9 | |
2 | Cristina Mihaela SILCA | ROU | 62.16 | 28.50 | 34.66 | 4.50 | 4.00 | 4.33 | 4.25 | 4.58 | 1.00 | #5 | |
3 | Anna IVANCENKO | MDA | 59.45 | 23.71 | 35.74 | 4.92 | 4.42 | 4.42 | 4.25 | 4.33 | 0.00 | #8 | |
4 | Ecaterina IVANCENKA | MDA | 58.55 | 23.49 | 35.06 | 4.58 | 4.25 | 4.42 | 4.33 | 4.33 | 0.00 | #7 | |
5 | Ana Maria ION | ROU | 57.61 | 22.61 | 36.00 | 4.75 | 4.50 | 4.33 | 4.42 | 4.50 | 1.00 | #6 | |
6 | Andreea Cosmina CARANFIL | ROU | 53.32 | 24.58 | 29.74 | 3.92 | 3.67 | 3.58 | 3.67 | 3.75 | 1.00 | #3 | |
7 | Cristia CALCAN | ROU | 47.34 | 15.21 | 32.13 | 4.08 | 3.83 | 4.00 | 4.00 | 4.17 | 0.00 | #2 | |
8 | Daniella Vanessa IPSARIDES | CYP | 41.28 | 14.48 | 26.80 | 3.58 | 3.17 | 3.33 | 3.42 | 3.25 | 0.00 | #4 | |
9 | Irina PREDA | ROU | 40.66 | 13.19 | 27.47 | 3.83 | 3.17 | 3.42 | 3.42 | 3.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/8/2017 13:25