Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucrezia GENNARO | ITA | 47.57 | 27.13 | 20.44 | 5.33 | 4.83 | 5.08 | 5.00 | 5.33 | 0.00 | #5 | |
2 | Anna IVANCENKO | MDA | 39.27 | 20.27 | 19.00 | 5.00 | 4.67 | 4.83 | 4.67 | 4.58 | 0.00 | #8 | |
3 | Ecaterina IVANCENKA | MDA | 33.94 | 16.80 | 17.14 | 4.50 | 3.92 | 4.42 | 4.33 | 4.25 | 0.00 | #9 | |
4 | Ana Maria ION | ROU | 33.76 | 16.60 | 18.16 | 4.67 | 4.25 | 4.67 | 4.42 | 4.67 | 1.00 | #1 | |
5 | Cristina Mihaela SILCA | ROU | 28.47 | 12.07 | 17.40 | 4.67 | 4.08 | 4.25 | 4.33 | 4.42 | 1.00 | #6 | |
6 | Daniella Vanessa IPSARIDES | CYP | 25.25 | 10.85 | 14.40 | 3.75 | 3.25 | 3.67 | 3.58 | 3.75 | 0.00 | #3 | |
7 | Andreea Cosmina CARANFIL | ROU | 24.74 | 11.00 | 14.74 | 4.00 | 3.42 | 3.58 | 3.75 | 3.67 | 1.00 | #7 | |
8 | Cristia CALCAN | ROU | 22.96 | 9.30 | 14.66 | 3.83 | 3.33 | 3.67 | 3.83 | 3.67 | 1.00 | #4 | |
9 | Irina PREDA | ROU | 22.54 | 7.20 | 15.34 | 4.00 | 3.67 | 3.75 | 3.83 | 3.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/8/2017 13:25