Basic Novice Women - Free
 
Live Results
 
Last scored:
Anna SZOKEROU
Technical Elements4.66
Program Components10.33
Segment Score
14.99
Current Rank in Free12
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Natalia RUNCANU ROU 34.59 16.31  18.28 3.56 0.00 3.75 0.00 0.00 0.00 #11
2 Andreea LAZAR ROU 33.44 16.41  17.03 3.25 0.00 3.56 0.00 0.00 0.00 #9
3 Eva Maria POPESCU ROU 32.17 15.44  16.73 3.25 0.00 3.44 0.00 0.00 0.00 #1
4 Petra COSTA ROU 31.55 14.97  16.58 3.19 0.00 3.44 0.00 0.00 0.00 #8
5 Carla VLAD ROU 27.05 12.82  14.23 2.81 0.00 2.88 0.00 0.00 0.00 #5
6 Rihana Ivone RUSU ROU 22.62 9.19  13.93 2.69 0.00 2.88 0.00 0.00 0.50 #3
7 Iris UMUNDUM ROU 21.54 8.73  13.31 2.63 0.00 2.69 0.00 0.00 0.50 #7
8 Sofia TIBU ROU 20.97 9.74  11.73 2.31 0.00 2.38 0.00 0.00 0.50 #12
9 Kriszta CZIPA ROU 19.99 8.61  11.88 2.31 0.00 2.44 0.00 0.00 0.50 #2
10 Flavia CIORNEI ROU 19.96 7.46  12.50 2.44 0.00 2.56 0.00 0.00 0.00 #6
11 Agnes DOMAHIDI DOCZI ROU 19.54 7.18  12.36 2.31 0.00 2.63 0.00 0.00 0.00 #4
12 Anna SZOKE ROU 14.99 4.66  10.33 2.00 0.00 2.13 0.00 0.00 0.00 #13
WD Zara GRAPA ROU   #10
 
Remaining Starting Order
 
StN. Name Nation
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 11.12.2021 13:49 (UTC +02:00)
© 2021 International Skating Union. All Rights Reserved.