| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARIA BIANCA IONESCU | ROU | 28.27 | 15.19 | 13.08 | 4.08 | 3.92 | 4.17 | 4.17 | 0.00 | #4 | |
| 2 | MARIA SMARANDA | ROU | 24.41 | 13.01 | 11.40 | 3.75 | 3.42 | 3.50 | 3.58 | 0.00 | #3 | |
| 3 | EMA ACHIM | ROU | 23.39 | 12.59 | 10.80 | 3.58 | 3.17 | 3.42 | 3.33 | 0.00 | #1 | |
| 4 | TEODORA MARIA GHEORGHE | ROU | 22.03 | 10.27 | 11.76 | 3.92 | 3.42 | 3.67 | 3.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11/04/2021 16:35