| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALEXANDRA CATALINA STANESCU | ROU | 29.82 | 15.86 | 13.96 | 2.75 | 0.00 | 2.83 | 0.00 | 0.00 | 0.00 | #1 | |
| 2 | ANA ZAROJANU | ROU | 26.91 | 13.78 | 13.13 | 2.67 | 0.00 | 2.58 | 0.00 | 0.00 | 0.00 | #2 | |
| 3 | DARIA ILINCA DOBRINOIU | ROU | 18.35 | 7.72 | 10.63 | 2.17 | 0.00 | 2.08 | 0.00 | 0.00 | 0.00 | #3 | |
| 4 | LELLE AGOTA MOLNAR | ROU | 15.97 | 6.17 | 9.80 | 2.00 | 0.00 | 1.92 | 0.00 | 0.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11/04/2021 16:35