| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMELIE MEDEEA ALEXANDRU | ROU | 28.15 | 11.47 | 16.68 | 3.42 | 0.00 | 3.25 | 0.00 | 0.00 | 0.00 | #11 | |
| 2 | ANDREEA LAZAR | ROU | 27.31 | 13.35 | 13.96 | 2.75 | 0.00 | 2.83 | 0.00 | 0.00 | 0.00 | #4 | |
| 3 | IRIS VICTORIA CIUREZU | ROU | 20.32 | 6.56 | 13.76 | 2.75 | 0.00 | 2.75 | 0.00 | 0.00 | 0.00 | #2 | |
| 4 | CRISTIANA MAINEA | ROU | 20.28 | 6.22 | 16.06 | 3.25 | 0.00 | 3.17 | 0.00 | 0.00 | 2.00 | #9 | |
| 5 | ZARA GRAPA | ROU | 19.21 | 8.75 | 11.46 | 2.33 | 0.00 | 2.25 | 0.00 | 0.00 | 1.00 | #3 | |
| 6 | EVELINE SOFIA ENE | ROU | 18.06 | 6.36 | 12.70 | 2.58 | 0.00 | 2.50 | 0.00 | 0.00 | 1.00 | #6 | |
| 7 | MARIA BABAN | ROU | 17.24 | 7.34 | 10.40 | 2.08 | 0.00 | 2.08 | 0.00 | 0.00 | 0.50 | #1 | |
| 8 | MIKO KINCSO PANNA | ROU | 15.80 | 5.17 | 10.63 | 2.17 | 0.00 | 2.08 | 0.00 | 0.00 | 0.00 | #5 | |
| 9 | SONIA MILIK | ROU | 15.75 | 4.92 | 10.83 | 2.25 | 0.00 | 2.08 | 0.00 | 0.00 | 0.00 | #7 | |
| 10 | SARA MARIA IONESCU | ROU | 14.15 | 4.25 | 10.40 | 2.08 | 0.00 | 2.08 | 0.00 | 0.00 | 0.50 | #10 | |
| 11 | TEA IGNAT | ROU | 13.20 | 4.12 | 9.58 | 2.00 | 0.00 | 1.83 | 0.00 | 0.00 | 0.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11/04/2021 16:35