| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAMONA ANDREEA VOICU | ROU | 81.75 | 35.69 | 47.06 | 6.00 | 5.75 | 5.83 | 5.83 | 6.00 | 1.00 | #8 | |
| 2 | ANA SOFIA BESCHEA | ROU | 77.08 | 34.81 | 42.27 | 5.50 | 5.00 | 5.25 | 5.25 | 5.42 | 0.00 | #7 | |
| 3 | ANDREEA DENISA STEFANIA COMANESCU | ROU | 63.01 | 30.75 | 32.26 | 4.25 | 3.83 | 4.08 | 4.00 | 4.00 | 0.00 | #4 | |
| 4 | INGRID ANA PRICOP | ROU | 62.25 | 23.58 | 38.67 | 5.00 | 4.58 | 4.75 | 4.92 | 4.92 | 0.00 | #6 | |
| 5 | LUIZA ELENA ILIE | ROU | 57.94 | 23.28 | 36.66 | 4.83 | 4.33 | 4.50 | 4.67 | 4.58 | 2.00 | #5 | |
| 6 | MARIA ALEXANDRA GIURGIU | ROU | 56.66 | 24.66 | 32.00 | 4.17 | 3.83 | 4.00 | 4.00 | 4.00 | 0.00 | #1 | |
| 7 | DIANA ELENA CIMPOCA | ROU | 52.22 | 20.69 | 32.53 | 4.25 | 3.83 | 4.00 | 4.08 | 4.17 | 1.00 | #2 | |
| 8 | RUXANDRA SABINA ROTUNDU | ROU | 50.53 | 20.73 | 30.80 | 4.08 | 3.50 | 3.83 | 3.92 | 3.92 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11/04/2021 16:35