| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JULIA SAUTER | ROU | 93.59 | 46.85 | 47.74 | 6.00 | 5.75 | 5.92 | 6.00 | 6.17 | 1.00 | #4 | |
| 2 | AMANDA STAN | ROU | 64.88 | 28.88 | 38.00 | 5.00 | 4.58 | 4.67 | 4.83 | 4.67 | 2.00 | #3 | |
| 3 | CRISTIANA MIHAELA SILCA | ROU | 56.35 | 23.68 | 32.67 | 4.17 | 3.83 | 4.00 | 4.25 | 4.17 | 0.00 | #2 | |
| 4 | IRINA PREDA | ROU | 51.27 | 20.60 | 30.67 | 4.17 | 3.58 | 3.83 | 3.92 | 3.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10/29/2018 10:10