| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VALENTIN COSTACHE | ROU | 59.69 | 24.69 | 35.00 | 3.83 | 3.25 | 3.50 | 3.50 | 3.42 | 0.00 | #3 | |
| 2 | ANDREI TANASE | ROU | 56.08 | 24.90 | 31.18 | 3.42 | 2.75 | 3.17 | 3.17 | 3.08 | 0.00 | #2 | |
| 3 | DORJAN KECSKES | ROU | 44.39 | 15.71 | 30.68 | 3.42 | 2.67 | 3.25 | 3.00 | 3.00 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2/28/2016 7:58