| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JULIA SAUTER | ROU | 45.08 | 24.00 | 21.08 | 5.33 | 4.92 | 5.42 | 5.25 | 5.42 | 0.00 | #1 | |
| 2 | AMANDA STAN | ROU | 36.64 | 19.30 | 19.34 | 4.92 | 4.42 | 5.00 | 5.00 | 4.83 | 2.00 | #4 | |
| 3 | ZSELYKE KENEZ | ROU | 34.94 | 16.16 | 18.78 | 4.58 | 4.33 | 4.75 | 4.83 | 5.00 | 0.00 | #2 | |
| 4 | DIANA MINZATANU | ROU | 24.38 | 9.30 | 15.08 | 3.92 | 3.50 | 3.92 | 3.75 | 3.75 | 0.00 | #3 | |
| 5 | ANA CATANA | ROU | 23.95 | 12.29 | 12.66 | 3.58 | 2.83 | 3.08 | 3.17 | 3.17 | 1.00 | #6 | |
| 6 | ANDREEA CARANFIL | ROU | 23.16 | 10.60 | 13.56 | 3.67 | 3.17 | 3.42 | 3.25 | 3.42 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2/28/2016 7:58