| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IULIA TOMA | ROU | 26.93 | 11.93 | 15.00 | 2.92 | 0.00 | 3.08 | 0.00 | 0.00 | 0.00 | #8 | |
| 2 | SARA NEACSU | 22.36 | 9.93 | 12.93 | 2.50 | 0.00 | 2.67 | 0.00 | 0.00 | 0.50 | #2 | ||
| 3 | ARIANA PETRUT | ROU | 21.95 | 8.50 | 13.95 | 2.58 | 0.00 | 3.00 | 0.00 | 0.00 | 0.50 | #4 | |
| 4 | ZOIA BERE | ROU | 19.53 | 8.57 | 11.46 | 2.33 | 0.00 | 2.25 | 0.00 | 0.00 | 0.50 | #7 | |
| 5 | MARIA SMARANDA | ROU | 18.30 | 7.04 | 11.26 | 2.25 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | #3 | |
| 6 | MARIA BOITAN | ROU | 17.93 | 7.30 | 10.63 | 2.17 | 0.00 | 2.08 | 0.00 | 0.00 | 0.00 | #6 | |
| 7 | MAIA GORDICIUC | ROU | 15.50 | 5.70 | 9.80 | 1.92 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | #1 | |
| 8 | INGRID TULIT | 9.30 | 2.64 | 6.66 | 1.33 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2/28/2016 12:41