Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ariana PETRUT | ROU | 27.81 | 11.76 | 17.05 | 3.38 | 0.00 | 3.44 | 0.00 | 0.00 | 1.00 | #2 | |
2 | Maia Alexandra GORDICIUC | ROU | 27.03 | 10.75 | 16.28 | 3.13 | 0.00 | 3.38 | 0.00 | 0.00 | 0.00 | #6 | |
3 | Alexandra BOITAN | ROU | 24.70 | 9.57 | 15.63 | 3.06 | 0.00 | 3.19 | 0.00 | 0.00 | 0.50 | #4 | |
4 | Andreea LAZARESCU | ROU | 24.23 | 8.75 | 15.48 | 3.06 | 0.00 | 3.13 | 0.00 | 0.00 | 0.00 | #7 | |
5 | Vanessa Giorgiana IVAN | ROU | 23.14 | 7.83 | 15.81 | 3.13 | 0.00 | 3.19 | 0.00 | 0.00 | 0.50 | #3 | |
6 | Natalia RUNCANU | ROU | 20.77 | 7.07 | 14.70 | 2.94 | 0.00 | 2.94 | 0.00 | 0.00 | 1.00 | #5 | |
7 | Ingrid TULIT | ROU | 15.80 | 4.69 | 11.11 | 2.25 | 0.00 | 2.19 | 0.00 | 0.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 3/26/2017 9:32