Advanced Novice Women - Free
 
Live Results
 
Last scored:
Lia LYUBENOVABUL
Technical Elements32.72
Program Components29.87
Segment Score
62.59
Current Rank in Free2
 
Current Overall Standing
 
Pl. Name Club Nation Points SP FS
1 Lia LYUBENOVA ELI
BUL
103.42 1 2
2 Olivia LENGYELOVA SVK
SVK
102.76 2 1
3 Lilian MUSGRAVE GBR
GBR
92.71 3 3
4 Shade de BRAWER BEL
BEL
88.14 5 4
5 Daria DALGICH GBR
GBR
87.34 4 6
6 Daniela MONTAEZ ESP
ESP
85.01 6 5
7 Kristina IVANOVA BOT
BUL
80.45 8 8
8 Kalina STOYANOVA IDS
BUL
78.04 12 7
9 Krista GEORGIEVA IDS
BUL
77.18 10 9
10 Lian TSROR ISR
ISR
76.60 9 13
11 Lison AGRAPART FRA
FRA
74.67 7 17
12 Radina ZAHARIEVA ELI
BUL
74.03 14 10
13 Maria GRAMA EDU
ROU
72.92 15 12
14 Kalina VUTOVA ELI
BUL
72.69 16 11
15 Maria SMARANDA EDU
ROU
71.61 11 15
16 Noa EVEN ISR
ISR
66.98 13 18
17 Alia SUVARIEVA IDS
BUL
66.89 19 14
18 Masa ILIC HEP
SRB
66.63 18 16
19 Darinka POPOVIC HEP
SRB
62.89 17 20
20 Ana STRATULAT ATU
CAN
59.51 22 19
21 Maja MARKOVIC HEP
SRB
58.80 21 21
22 Sonja MARKOVIC HEP
SRB
56.16 20 22
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Olivia LENGYELOVA SVK SVK 66.28 39.59  27.19 4.58 3.83 4.50 0.00 4.08 0.50 #21
2 Lia LYUBENOVA ELI BUL 62.59 32.72  29.87 4.75 4.42 4.83 0.00 4.67 0.00 #22
3 Lilian MUSGRAVE GBR GBR 57.46 32.52  24.94 4.42 3.67 3.83 0.00 3.67 0.00 #20
4 Shade de BRAWER BEL BEL 53.94 26.61  27.33 4.50 4.08 4.25 0.00 4.25 0.00 #18
5 Daniela MONTAEZ ESP ESP 53.07 26.68  26.39 4.33 3.83 4.25 0.00 4.08 0.00 #17
6 Daria DALGICH GBR GBR 52.98 23.58  30.40 4.75 4.50 4.67 0.00 5.08 1.00 #19
7 Kalina STOYANOVA IDS BUL 51.68 24.44  27.74 4.42 4.00 4.42 0.00 4.50 0.50 #11
8 Kristina IVANOVA BOT BUL 50.28 23.08  27.20 4.33 4.08 4.17 0.00 4.42 0.00 #15
9 Krista GEORGIEVA IDS BUL 50.26 23.47  26.79 4.33 3.75 4.33 0.00 4.33 0.00 #13
10 Radina ZAHARIEVA ELI BUL 49.13 23.77  25.86 4.17 3.83 4.08 0.00 4.08 0.50 #9
11 Kalina VUTOVA ELI BUL 48.55 22.91  26.14 4.08 3.92 4.17 0.00 4.17 0.50 #7
12 Maria GRAMA EDU ROU 48.16 22.82  25.34 3.92 3.83 3.92 0.00 4.17 0.00 #8
13 Lian TSROR ISR ISR 47.48 22.81  24.67 4.08 3.75 3.92 0.00 3.67 0.00 #14
14 Alia SUVARIEVA IDS BUL 45.43 21.43  24.00 3.83 3.50 3.92 0.00 3.75 0.00 #4
15 Maria SMARANDA EDU ROU 44.97 20.64  25.33 4.00 3.75 4.08 0.00 4.00 1.00 #12
16 Masa ILIC HEP SRB 43.77 21.64  22.13 3.50 3.25 3.58 0.00 3.50 0.00 #5
17 Lison AGRAPART FRA FRA 42.94 18.70  25.74 4.50 3.92 3.67 0.00 4.00 1.50 #16
18 Noa EVEN ISR ISR 40.82 17.66  24.66 4.25 3.75 3.58 0.00 3.83 1.50 #10
19 Ana STRATULAT ATU CAN 40.03 17.03  24.00 3.83 3.58 3.67 0.00 3.92 1.00 #1
20 Darinka POPOVIC HEP SRB 39.29 19.97  19.32 3.33 2.83 3.08 0.00 2.83 0.00 #6
21 Maja MARKOVIC HEP SRB 37.89 16.29  21.60 3.50 3.08 3.42 0.00 3.50 0.00 #2
22 Sonja MARKOVIC HEP SRB 34.78 15.55  19.73 3.25 2.75 3.08 0.00 3.25 0.50 #3
 
Remaining Starting Order
 
StN. Name Club Nation Rank Points
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 26.02.2022 22:52 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.