Senior Women - Short
 
Live Results
 
Last scored:
Simona GOSPODINOVABUL
Technical Elements22.68
Program Components23.46
Segment Score
46.14
Current Rank in Short8
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Ana Sofia BESCHEA ROU ROU 53.58 28.92  24.66 6.25 5.83 6.25 6.17 6.33 0.00 #7
2 Ivelina BAYCHEVA ELI BUL 52.64 28.76  23.88 6.08 5.67 6.00 5.92 6.17 0.00 #2
3 Ema DOBOSZOVA SVK SVK 52.20 28.92  24.28 6.25 5.83 6.17 5.92 6.17 1.00 #6
4 Taylor MORRIS ISR ISR 48.73 27.15  22.58 5.83 5.58 5.75 5.58 5.50 1.00 #3
5 Antonina DUBININA SRB SRB 47.18 23.92  24.26 6.25 5.83 6.00 6.08 6.17 1.00 #8
6 Hana CVIJANOVIC LED CRO 46.24 23.30  23.94 6.08 5.75 6.00 5.92 6.17 1.00 #10
7 Bagdana RAKHISHOVA KAZ KAZ 46.14 24.46  21.68 5.67 5.25 5.42 5.33 5.42 0.00 #1
8 Simona GOSPODINOVA ELI BUL 46.14 22.68  23.46 5.92 5.58 6.00 5.83 6.00 0.00 #11
9 Tara PRASAD IND IND 45.86 24.80  22.06 5.75 5.25 5.58 5.50 5.50 1.00 #9
WD Alisson Krystle PERTICHETO PHI PHI   #5
WD Ioana Riana Stefania CORBU EDU ROU   #4
 
Remaining Starting Order
 
StN. Name Club Nation
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 26.02.2022 22:52 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.