Basic Novice Girls I - Free
 
Live Results
 
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Silvia LUTAY IDS BUL 42.02 18.69  23.33 4.50 0.00 4.83 0.00 0.00 0.00 #9
2 Eva Maria POPESCU EDU ROU 40.62 18.12  22.50 4.42 0.00 4.58 0.00 0.00 0.00 #7
3 Neda VASILEVA IDS BUL 37.00 17.00  20.00 4.00 0.00 4.00 0.00 0.00 0.00 #15
4 Sofia KOSTADINOVA ODS BUL 36.29 15.66  20.63 4.00 0.00 4.25 0.00 0.00 0.00 #6
5 Tara PLAHUTAR MDV CRO 34.83 13.65  21.68 4.25 0.00 4.42 0.00 0.00 0.50 #8
6 Iva ANDREEVA LEI BUL 33.75 14.57  19.18 3.67 0.00 4.00 0.00 4.00 0.00 #1
7 Violeta DINEVA IDS BUL 33.52 14.56  18.96 3.83 0.00 3.75 0.00 0.00 0.00 #2
8 Aleksandra ALEKSANDROVA LEI BUL 32.20 13.72  18.98 3.67 0.00 3.92 0.00 0.00 0.50 #4
9 Tsvetelina PANOVA ELI BUL 31.72 13.26  18.96 3.75 0.00 3.83 0.00 0.00 0.50 #12
10 Sofia TIBU EDU ROU 30.51 11.98  18.53 3.58 0.00 3.83 0.00 0.00 0.00 #14
11 Anna SCHUBERT EVP AUT 26.58 10.12  16.46 3.25 0.00 3.33 0.00 0.00 0.00 #5
12 Margko GAVALA AVA GRE 26.32 9.94  16.88 3.33 0.00 3.42 0.00 0.00 0.50 #16
13 Flavia CIORNEI EDU ROU 22.58 6.40  16.68 3.42 0.00 3.25 0.00 0.00 0.50 #11
14 Irina MOISE ROU 19.53 6.60  12.93 2.50 0.00 2.67 0.00 0.00 0.00 #17
15 Ema RUSEVA IDS BUL 16.93 4.83  12.10 2.42 0.00 2.42 0.00 0.00 0.00 #10
16 Andreea NISTOROSCHI CSM ROU 15.20 3.32  11.88 2.42 0.00 2.33 0.00 0.00 0.00 #3
WD Ula ZADNIKAR JES SLO   #13
 
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 24.02.2022 14:55 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.