Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amanda STAN | ROU | 85.14 | 42.61 | 42.53 | 5.25 | 4.92 | 5.50 | 5.33 | 5.58 | 0.00 | #6 | |
2 | Ana Sofia BESCHEA | ROU | 81.33 | 39.46 | 41.87 | 5.17 | 4.92 | 5.33 | 5.25 | 5.50 | 0.00 | #5 | |
3 | Bristena PRODEA | ROU | 67.67 | 32.20 | 35.47 | 4.50 | 4.25 | 4.50 | 4.50 | 4.42 | 0.00 | #4 | |
4 | Andreea URECHE | ROU | 61.14 | 29.67 | 31.47 | 4.00 | 3.75 | 4.08 | 3.92 | 3.92 | 0.00 | #3 | |
5 | Ana Maria ION | ROU | 58.94 | 27.34 | 31.60 | 4.08 | 3.67 | 4.00 | 4.08 | 3.92 | 0.00 | #2 | |
6 | Cristia CALCAN | ROU | 44.10 | 17.64 | 27.46 | 3.75 | 3.08 | 3.50 | 3.50 | 3.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2/18/2018 20:00