Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ana Sofia BESCHEA | ROU | 41.07 | 21.13 | 19.94 | 4.92 | 4.75 | 5.08 | 4.92 | 5.25 | 0.00 | #3 | |
2 | Amanda STAN | ROU | 40.72 | 21.90 | 18.82 | 4.67 | 4.42 | 4.75 | 4.75 | 4.92 | 0.00 | #2 | |
3 | Andreea URECHE | ROU | 36.30 | 19.50 | 16.80 | 4.25 | 3.83 | 4.25 | 4.42 | 4.25 | 0.00 | #5 | |
4 | Bristena PRODEA | ROU | 34.86 | 16.94 | 17.92 | 4.58 | 4.33 | 4.50 | 4.42 | 4.58 | 0.00 | #4 | |
5 | Ana Maria ION | ROU | 33.18 | 17.84 | 15.34 | 3.92 | 3.67 | 3.83 | 3.83 | 3.92 | 0.00 | #1 | |
6 | Cristia CALCAN | ROU | 25.80 | 12.74 | 15.06 | 3.92 | 3.33 | 3.67 | 4.08 | 3.83 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2/18/2018 19:59